Bearing code | Basic dimensions (mm) | Basic rated load(KN) | Extreme speed (r/min) | Other dimensions (mm) | Installation related dimensions (mm) | Weight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | r min | Cr | Cor | grease | Oil lubrication | d1 | D1 | B | C | A | da(min) | Da(max) | rg(max) | ≈kg | |
| 294/750 | 750 | 1280 | 315 | 15 | 17800 | 76000 | - | 200 | 972 | 1164 | 116 | 158 | 436 | 1015 | 1120 | 12 | 1530 |
| 292/800 | 800 | 1060 | 155 | 7.5 | 6220 | 36000 | 240 | 340 | 907.5 | 1010 | 50 | 80 | 426 | 935 | 980 | 6 | 343 |
| 294/850F1 | 850 | 1440 | 354 | 15 | 28600 | 100000 | - | 150 | 1098 | 1330 | 221 | 172 | 494 | 1080 | 1230 | 12 | 2090 |
| 292/950 | 950 | 1250 | 180 | 705 | 8430 | 46900 | - | 240 | 1081 | 1185 | 58 | 88 | 507 | 1095 | 1155 | 6 | 537 |
| 292/1060 | 1060 | 1400 | 206 | 9.5 | 10500 | 62000 | 180 | 260 | 1208 | 1335 | 66 | 100 | 566 | 1225 | 1290 | 8 | 767 |
| 292/1120F1 | 1120 | 1460 | 206 | 9.5 | 11000 | 68600 | - | 220 | 1272 | 1385 | 141.5 | 101 | 601 | 1300 | 1365 | 8 | 804 |
Huamai Power
Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.