Bearing number | Boundary dimensions(mm) | Load ratings (N) | Oil | (Approx.) | |||
|---|---|---|---|---|---|---|---|
Fw | D | C | Cr | Cor | Oil | Mass (Reference) | |
| NKS32 | 32 | 47 | 22 | 31000 | 40000 | 12100 | 100 |
| NKS28 | 28 | 42 | 20 | 25900 | 33500 | 14600 | 80 |
| NKS25 | 25 | 38 | 20 | 25800 | 31000 | 16300 | 65 |
| NKS22 | 22 | 35 | 20 | 21500 | 25000 | 17000 | 60.2 |
| NKS20 | 20 | 32 | 20 | 20000 | 22000 | 18000 | 46.8 |
| NKS16 | 16 | 28 | 16 | 14900 | 15000 | 20000 | 30 |
| NKS14 | 14 | 25 | 16 | 10400 | 10800 | 17652 | 27 |
Huamai Power
Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.