Title | Model | Basic dimensions (mm) | Rated load (kN) | Extreme speed (r/min) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical hole | Conical hole | d | D | B | C movement | C0 Quiet | Reference resources | limit | ≈kg | |
| 21320 E | 21320 E | 21320 EK | 100 | 215 | 47 | 433 | 490 | 3 400 | 4 500 | 8.6 |
| 22320 E | 22320 E | 22320 EK | 100 | 215 | 73 | 847 | 950 | 2 400 | 3 000 | 13.5 |
| 22222 E | 22222 E | 22222 EK | 110 | 200 | 53 | 572 | 640 | 3 000 | 4 000 | 7 |
| 22322 E | 22322 E | 22322 EK | - | 240 | 80 | 989 | 1 120 | 2 000 | 2 800 | 18.5 |
| 22224 E | 22224 E | 22224 EK | 120 | 215 | 58 | 652 | 765 | 2 800 | 3 800 | 8.7 |
| 22226 E | 22226 E | 22226 EK | 130 | 230 | 64 | 758 | 930 | 2 600 | 3 600 | 11 |
Huamai Power
Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.