Title | Model | Basic dimensions (mm) | Rated load (kN) | Extreme speed (r/min) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical hole | Conical hole | d | D | B | C movement | C0 Quiet | Reference resources | limit | ≈kg | |
| 22328 E1 | 22328 E1 | 22328 E1K | 140 | 300 | - | 102 | 1630 | 1700 | 2200 | 35.1 |
| 22230 E1 | 22230 E1 | 22230 E1K | 150 | 270 | - | 73 | 1220 | 2000 | 2600 | 18.2 |
| 22330 E1 | 22330 E1 | 22330 E1K | 150 | 320 | - | 108 | 1860 | 1500 | 2000 | 42.2 |
| 22232 E1 | 22232 E1 | 22232 E1K | 160 | 290 | - | 80 | 1400 | 1900 | 2600 | 23.3 |
| 22234 E1 | 22234 E1 | 22234 E1K | 170 | 310 | - | 86 | 1560 | 1800 | 2400 | 27.8 |
| 22236 E1 | 22236 E1 | 22236 E1K | 180 | 320 | - | 86 | 1660 | 1700 | 2400 | 29.2 |
Huamai Power
Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.